Investtech.com

Overview

 
 AUDCAD AUDCAD May 24, 2013 1.00 -0.83   
 AUDCHF AUDCHF May 24, 2013 0.93 -1.38   
 AUDDKK AUDDKK May 24, 2013 5.58 -0.63   
 AUDEUR AUDEUR May 24, 2013 0.75 -0.63   
 AUDGBP AUDGBP May 24, 2013 63.97 -0.87   
 AUDJPY AUDJPY May 24, 2013 97.72 -1.72   
 AUDNOK AUDNOK May 24, 2013 5.65 -0.74   
 AUDSEK AUDSEK May 24, 2013 6.43 -0.74   
 AUDUSD AUDUSD May 24, 2013 0.97 -0.89   
 CADAUD CADAUD May 24, 2013 1.00 +0.83   
 CADCHF CADCHF May 24, 2013 0.93 -0.56   
 CADDKK CADDKK May 24, 2013 5.60 +0.19   
 CADEUR CADEUR May 24, 2013 0.75 +0.19   
 CADGBP CADGBP May 24, 2013 64.11 -0.05   
 CADJPY CADJPY May 24, 2013 97.92 -0.90   
 CADNOK CADNOK May 24, 2013 5.66 +0.09   
 CADSEK CADSEK May 24, 2013 6.44 +0.08   
 CADUSD CADUSD May 24, 2013 0.97 -0.07   
 CHFAUD CHFAUD May 24, 2013 1.08 +1.40   
 CHFCAD CHFCAD May 24, 2013 1.07 +0.56   
 CHFDKK CHFDKK May 24, 2013 6.00 +0.76   
 CHFEUR CHFEUR May 24, 2013 0.81 +0.76   
 CHFGBP CHFGBP May 24, 2013 68.78 +0.52   
 CHFJPY CHFJPY May 24, 2013 105.05 -0.34   
 CHFNOK CHFNOK May 24, 2013 6.07 +0.65   
 CHFSEK CHFSEK May 24, 2013 6.91 +0.65   
 CHFUSD CHFUSD May 24, 2013 1.04 +0.50   
 DKKAUD DKKAUD May 24, 2013 17.91 +0.64   
 DKKCAD DKKCAD May 24, 2013 17.87 -0.19   
 DKKCHF DKKCHF May 24, 2013 0.17 -0.75   


Investtech guarantees neither the entirety nor accuracy of the analyses. Any consequent exposure related to the advice / signals which emerge in the analyses is completely and entirely at the investors own expense and risk. Investtech is not responsible for any loss, either directly or indirectly, which arises as a result of the use of Investtechs analyses. Details of any arising conflicts of interest will always appear in the investment recommendations. Further information about Investtechs analyses can be found here www.investtech.com/disclaimer. The content provided by Investtech.com is NOT SEC or FSA regulated and is therefore not intended for US or UK consumers.