Aandelen

De tabel geeft een overzicht van alle aandelen, alfabetisch gesorteerd.

Toon filters
 P.G. Foils Ltd. 526747 17 mei. 2024 193.70 +3.14   
 P.H. Capital Ltd. 500143 17 mei. 2024 153.00 -0.26   
 P.M. Telelinnks Ltd 513403 17 mei. 2024 5.90 +0.51   
 Pacheli Industrial Finance Ltd. 523862 17 mei. 2024 16.50 0.00   
 Pacific Industries Ltd. 523483 17 mei. 2024 202.55 +3.87   
 Padam Cotton Yarns Ltd. 531395 17 mei. 2024 33.70 0.00   
 Padmalaya Telefilms Ltd. 532350 17 mei. 2024 3.08 -3.75   
 Padmanabh Industries Ltd. 526905 17 mei. 2024 6.79 -1.88   
 Pagaria Energy Ltd. 531396 17 mei. 2024 8.31 -1.89   
 Page Industries Ltd. 532827 17 mei. 2024 35 552.00 -0.31   
 Paisalo Digital Ltd. 532900 17 mei. 2024 70.53 +2.05   
 Palash Securities Ltd. 540648 17 mei. 2024 137.20 +2.50   
 Palco Metals Ltd 539121 17 mei. 2024 91.41 -3.97   
 Palm Jewels Ltd. 541444 17 mei. 2024 18.68 -0.43   
 Palred Technologies Ltd. 532521 17 mei. 2024 120.50 +1.09   
 Pan Electronics (India) Ltd. 517397 17 mei. 2024 62.43 -1.99   
 PAN India Corporation Ltd. 511525 17 mei. 2024 2.13 -0.47   
 Panacea Biotec Ltd. 531349 17 mei. 2024 136.75 +0.37   
 Panafic Industrials Ltd. 538860 17 mei. 2024 1.30 +2.36   
 Panama Petrochem Ltd. 524820 17 mei. 2024 333.45 +1.52   
 Panasonic Carbon India Co. Ltd. 508941 17 mei. 2024 512.55 +0.49   
 Panasonic Energy India Co Ltd 504093 17 mei. 2024 528.90 +2.90   
 Panchmahal Steels Ltd. 513511 17 mei. 2024 237.15 +2.24   
 Panchsheel Organics Ltd. 531726 17 mei. 2024 198.65 -0.65   
 Pankaj Piyush Trade & Investment Ltd. 506122 17 mei. 2024 133.95 -0.04   
 Pankaj Polymers Ltd. 531280 17 mei. 2024 9.00 -3.54   
 Panorama Studios International Ltd. 539469 17 mei. 2024 923.00 +1.01   
 Panth Infinity Ltd. 539143 17 mei. 2024 7.50 +0.40   
 PAOS Industries Ltd. 530291 17 mei. 2024 11.23 +4.95   
 Paradeep Phosphates Ltd 543530 17 mei. 2024 69.23 -1.41   
 


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.


Investeringsaanbevelingen worden gedaan door Investtech.com AS ("Investtech"). Investtech garandeert geen volledigheid of juistheid van de analyses. Eventuele fouten in de aanbevelingen, koop- en verkoopsignalen en mogelijke negatieve gevolgen hiervan zijn geheel het risico van de belegger. Investtech neemt geen enkele verantwoordelijkheid voor verlies, direct of indirect, als gevolg van het gebruik van Investtechs analyses. Meer informatie omtrent Investtechs analyses kunt u vinden op disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google