Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 C.H. Robinson Worldwide CHRW 16. touko 2024 83.15 -0.24   
 Cadence Design Systems CDNS 16. touko 2024 288.93 -1.42   
 Caesars Entertainment CZR 16. touko 2024 35.31 -2.65   
 Camden Property Trust CPT 16. touko 2024 106.52 -1.38   
 Campbell Soup CPB 16. touko 2024 46.71 +2.17   
 Capital One Financial COF 16. touko 2024 141.05 -2.29   
 Cardinal Health CAH 16. touko 2024 98.70 +1.64   
 CarMax KMX 16. touko 2024 72.98 -1.84   
 Carnival CCL 16. touko 2024 14.90 +0.27   
 Carrier Global CARR 16. touko 2024 65.00 -1.22   
 Catalent CTLT 16. touko 2024 55.25 -0.65   
 Caterpillar CAT 16. touko 2024 350.72 -2.59   
 CBOE Holdings CBOE 16. touko 2024 181.60 +2.15   
 CBRE Group CBRE 16. touko 2024 92.05 -0.23   
 CDW CDW 16. touko 2024 224.14 +0.31   
 Celanese CE 16. touko 2024 155.67 -1.84   
 Centene CNC 16. touko 2024 77.14 -1.22   
 CenterPoint Energy CNP 16. touko 2024 29.94 +0.60   
 CF Industries CF 16. touko 2024 77.32 +3.34   
 Charles River Laboratories International CRL 16. touko 2024 224.75 -3.36   
 Charter Communications A CHTR 16. touko 2024 277.54 +2.12   
 Chevron CVX 16. touko 2024 161.09 -1.20   
 Chipotle Mexican Grill CMG 16. touko 2024 3 145.88 -0.71   
 Chubb CB 16. touko 2024 264.88 +4.71   
 Church & Dwight CHD 16. touko 2024 106.68 -0.47   
 Cigna CI 16. touko 2024 339.26 -1.17   
 Cincinnati Financial CINF 16. touko 2024 118.52 +1.05   
 Cintas CTAS 16. touko 2024 691.38 -0.15   
 Cisco Systems CSCO 16. touko 2024 48.34 -2.68   
 Citigroup C 16. touko 2024 64.14 -0.16   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google