Osakkeita

Taulukossa voit järjestää osakkeet joko aakkosten tai indeksin perusteella.

Show advanced options
 20 Microns Ltd 533022 3. touko 2024 169.85 +0.21   
 360 One Wam Limited 542772 3. touko 2024 791.15 +2.18   
 3i Infotech Ltd. 532628 3. touko 2024 38.78 -0.33   
 3M India Ltd. 523395 3. touko 2024 29 624.00 -0.55   
 3P Land Holdings Ltd. 516092 3. touko 2024 32.77 +0.12   
 5paisa Capital Ltd. 540776 3. touko 2024 525.80 -0.26   
 63 Moons Technologies Ltd. 526881 3. touko 2024 422.20 -2.61   
 7NR Retail Ltd. 540615 3. touko 2024 5.13 -1.91   
 7Seas Entertainment Ltd 540874 3. touko 2024 45.05 0.00   
 A Infrastructure Ltd. 539620 3. touko 2024 29.45 -2.19   
 A-1 Acid Ltd. 542012 3. touko 2024 359.95 +0.26   
 A.F. Enterprises Ltd. 538351 3. touko 2024 5.80 +1.93   
 A.K. Capital Services Ltd. 530499 3. touko 2024 909.90 +1.09   
 A.K. Spintex Ltd. 539300 3. touko 2024 158.90 -0.34   
 A2Z Infra Engineering Ltd. 533292 3. touko 2024 14.72 +2.87   
 Aadi Industries Ltd 530027 3. touko 2024 7.14 +2.15   
 Aananda Lakshmi Spinning Mills Ltd 539096 3. touko 2024 20.24 -1.99   
 Aanchal Ispat Ltd. 538812 3. touko 2024 6.84 0.00   
 Aar Shyam India Investment Co. Ltd. 542377 3. touko 2024 9.41 0.00   
 Aarey Drugs & Pharmaceuticals Ltd. 524412 3. touko 2024 54.97 -0.88   
 Aarnav Fashions Ltd. 539562 3. touko 2024 28.82 +0.38   
 Aartech Solonics Ltd. 542580 3. touko 2024 259.85 +3.18   
 Aarti Drugs Ltd. 524348 3. touko 2024 501.35 +0.26   
 Aarti Industries Ltd. 524208 3. touko 2024 738.85 -0.51   
 Aarti Surfactants Ltd. 543210 3. touko 2024 686.95 -0.10   
 Aarvee Denims & Exports Ltd 514274 3. touko 2024 26.74 -1.11   
 Aavas Financiers Ltd 541988 3. touko 2024 1 583.75 -0.97   
 Aayush Food and Herbs Ltd. 539528 3. touko 2024 260.00 0.00   
 Aban Offshore Ltd. 523204 3. touko 2024 67.55 +2.49   
 ABans Enterprises Ltd. 512165 3. touko 2024 125.25 +2.08   
 


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.


Investtech ei takaa analyysien tarkkuutta tai kattavuutta. Kaikkien analyysien tuottamien neuvojen ja signaalien käyttäminen on täysin käyttäjän vastuulla. Investtech ei vastaa mistään tappioista, jotka saattavat syntyä Investtechin analyysien käytön seurauksena. Mahdollisten eturistiriitojen yksityiskohdat mainitaan aina sijoitusneuvon yhteydessä. Lisätietoja Investtechin analyyseistä löytyy täältä disclaimer.

Titlex

OK
+

Cookie consent

We use cookies to give you a better user experience. If you continue to use the website, you accept this. For further details click here.

Our use of cookies

When you use our website, we store a cookie on your device. The cookie is used to recognize your device so that your settings work when you use our websites. The information that is stored is completely anonymised. Cookies are automatically deleted after a certain time.

Necessary cookies

Investtech uses cookies to ensure basic functions such as page navigation and language selection. Without such cookies, the website does not function as it should. You cannot therefore make a reservation against these. If you still want to disable such cookies you can do so in your browser settings. In the Cookies section add this website to the list of sites which are not allowed to save cookies on your device.

Cookies from Google

We use services from Google Analytics and Google AdWords. These register cookies on your device when you visit our website. Google registers your IP address in order to keep statistics on user activity on the website. The IP address is anonymised, so that we have no opportunity to link the activities to a specific person. We use these statistics to be able to offer more interesting content on the website and to constantly improve ourselves. Google AdWords collects data so that our advertising on other websites gives better results. We cannot trace the data of individuals.

Allow cookies from Google